<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Microsoft&#8217;s ribbon sucks</title>
	<atom:link href="http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/</link>
	<description>Russell Wilson's blog about incremental/evolutionary design, navigation, layout, interaction design, information design and all things "software interface".</description>
	<pubDate>Sat, 22 Nov 2008 21:33:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sean Ellis</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-777</link>
		<dc:creator>Sean Ellis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-777</guid>
		<description>Well, we've just been forcibly upgraded at work, and I'm installing OpenOffice 3.0 because it will be far easier to use than the new ribbon interface. 

Every short cut, every way I work has been disrupted by this ribbon interface. I would have no trouble if MS had made the classic menus an option, but they didn't. And I'm not going to be throwing good money after bad buying add-ins that almost-but-not-quite make it look like 2003 again, from companies I've never heard of.

Saikey has succinctly put into words what I was trying to put my finger on - "I CAN READ [...] I can NOT quickly determine the subtle differences between two nearly identical pictures in the ribbon."</description>
		<content:encoded><![CDATA[<p>Well, we&#8217;ve just been forcibly upgraded at work, and I&#8217;m installing OpenOffice 3.0 because it will be far easier to use than the new ribbon interface. </p>
<p>Every short cut, every way I work has been disrupted by this ribbon interface. I would have no trouble if MS had made the classic menus an option, but they didn&#8217;t. And I&#8217;m not going to be throwing good money after bad buying add-ins that almost-but-not-quite make it look like 2003 again, from companies I&#8217;ve never heard of.</p>
<p>Saikey has succinctly put into words what I was trying to put my finger on - &#8220;I CAN READ [...] I can NOT quickly determine the subtle differences between two nearly identical pictures in the ribbon.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PD</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-749</link>
		<dc:creator>PD</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-749</guid>
		<description>Can't stand the ribbon. I've been struggling with it for the last couple of months. I'm constantly looking for the same commands over and over again. 
Apparently, Microsoft is aware of people's complaints. Here's a page that shows where the commands are in 2007 compared to 2003: http://office.microsoft.com/assistance/asstvid.aspx?assetid=XT100766331033&#38;vwidth=1044&#38;vheight=788&#38;type=flash&#38;CTT=11&#38;Origin=HA100744321033.

What would have been the harm in allowing users the choice, ribbon or menu?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t stand the ribbon. I&#8217;ve been struggling with it for the last couple of months. I&#8217;m constantly looking for the same commands over and over again.<br />
Apparently, Microsoft is aware of people&#8217;s complaints. Here&#8217;s a page that shows where the commands are in 2007 compared to 2003: <a href="http://office.microsoft.com/assistance/asstvid.aspx?assetid=XT100766331033&amp;vwidth=1044&amp;vheight=788&amp;type=flash&amp;CTT=11&amp;Origin=HA100744321033" rel="nofollow">http://office.microsoft.com/assistance/asstvid.aspx?assetid=XT100766331033&amp;vwidth=1044&amp;vheight=788&amp;type=flash&amp;CTT=11&amp;Origin=HA100744321033</a>.</p>
<p>What would have been the harm in allowing users the choice, ribbon or menu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.Subach</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-739</link>
		<dc:creator>R.Subach</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-739</guid>
		<description>I HATE THE RIBBON.  It's just awful.  I'm losing a lot of visual space, especially on a laptop.  They have to fix this.</description>
		<content:encoded><![CDATA[<p>I HATE THE RIBBON.  It&#8217;s just awful.  I&#8217;m losing a lot of visual space, especially on a laptop.  They have to fix this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-401</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-401</guid>
		<description>I just got back from PDC, and while I'm excited about much of what Windows 7 has to offer--it has some real improvements over Vista--one thing I'm not excited about is that infernal Ribbon is making inroads into the built-in Windows applications.  Sigh...</description>
		<content:encoded><![CDATA[<p>I just got back from PDC, and while I&#8217;m excited about much of what Windows 7 has to offer&#8211;it has some real improvements over Vista&#8211;one thing I&#8217;m not excited about is that infernal Ribbon is making inroads into the built-in Windows applications.  Sigh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lm</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-350</link>
		<dc:creator>lm</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-350</guid>
		<description>This new interface for Excel is ridiculous.  I've been using it for two months and I'm still struggling to be productive.  Power users will suffer.  Newbies will love it.

I'd love to be a fly on the wall to see what the users in the MS Redmond office are saying.

Probably: 

"This ribbon is a piece of crap... How does Bill expect me to get the reports/analysis done in the same amount of time...I can't believe the public is buying this... how can I buy the third party interface program and get it through purchasing..."</description>
		<content:encoded><![CDATA[<p>This new interface for Excel is ridiculous.  I&#8217;ve been using it for two months and I&#8217;m still struggling to be productive.  Power users will suffer.  Newbies will love it.</p>
<p>I&#8217;d love to be a fly on the wall to see what the users in the MS Redmond office are saying.</p>
<p>Probably: </p>
<p>&#8220;This ribbon is a piece of crap&#8230; How does Bill expect me to get the reports/analysis done in the same amount of time&#8230;I can&#8217;t believe the public is buying this&#8230; how can I buy the third party interface program and get it through purchasing&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBone</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-346</link>
		<dc:creator>TBone</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-346</guid>
		<description>I would encourage those having trouble adapting to watch this video below. It explains how they came up with this design.

http://blogs.msdn.com/jensenh/archive/2008/03/12/the-story-of-the-ribbon.aspx

I also have some general questions.  How long did it take you to learn to use Office pre-2007?  How long does it take you to learn to use any software for a computer?</description>
		<content:encoded><![CDATA[<p>I would encourage those having trouble adapting to watch this video below. It explains how they came up with this design.</p>
<p><a href="http://blogs.msdn.com/jensenh/archive/2008/03/12/the-story-of-the-ribbon.aspx" rel="nofollow">http://blogs.msdn.com/jensenh/archive/2008/03/12/the-story-of-the-ribbon.aspx</a></p>
<p>I also have some general questions.  How long did it take you to learn to use Office pre-2007?  How long does it take you to learn to use any software for a computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saikey</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-248</link>
		<dc:creator>saikey</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-248</guid>
		<description>So I generally agree.
For me the biggest problem with the ribbon is that everything is iconic.  I have never used the toolbar in any application.  And I consistently throwaway apps that only let me do any given function in the toolbar.
I CAN READ.  Give me back my menus.  I can NOT quickly determine the subtle differences between two nearly identical pictures in the ribbon.</description>
		<content:encoded><![CDATA[<p>So I generally agree.<br />
For me the biggest problem with the ribbon is that everything is iconic.  I have never used the toolbar in any application.  And I consistently throwaway apps that only let me do any given function in the toolbar.<br />
I CAN READ.  Give me back my menus.  I can NOT quickly determine the subtle differences between two nearly identical pictures in the ribbon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-247</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Sep 2008 07:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-247</guid>
		<description>I kinda like the ribbon in Word but it sucks really bad in Excel.  It's far easier to scan 1 block of little buttons than 10 tabs of huge icons.  Classic Menu plugin to the rescue!  And wtf is up with the docx xlsx formats....then saying all the "old" formats will kill functionality...yeah right!</description>
		<content:encoded><![CDATA[<p>I kinda like the ribbon in Word but it sucks really bad in Excel.  It&#8217;s far easier to scan 1 block of little buttons than 10 tabs of huge icons.  Classic Menu plugin to the rescue!  And wtf is up with the docx xlsx formats&#8230;.then saying all the &#8220;old&#8221; formats will kill functionality&#8230;yeah right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSIRIS</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-109</link>
		<dc:creator>OSIRIS</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-109</guid>
		<description>Stefanie et al:&lt;br/&gt;You might want to check out http://www.joelonsoftware.com/items/2008/03/17.html for the reasons why the ribbon made its appearance. What puzzles, however, is why Microsoft don't provide a toggle to turn the ribbon / classic menus on or off. &lt;br/&gt;I used Office 2007 for 3 months and gave up - and downgraded to Office 2003 - which does what I want exactly as I want it to. Oh - and this was on a PC that came with Vista / Office 2007, and which I had downgraded back to XP.</description>
		<content:encoded><![CDATA[<p>Stefanie et al:<br />You might want to check out <a href="http://www.joelonsoftware.com/items/2008/03/17.html" rel="nofollow">http://www.joelonsoftware.com/items/2008/03/17.html</a> for the reasons why the ribbon made its appearance. What puzzles, however, is why Microsoft don&#8217;t provide a toggle to turn the ribbon / classic menus on or off. <br />I used Office 2007 for 3 months and gave up - and downgraded to Office 2003 - which does what I want exactly as I want it to. Oh - and this was on a PC that came with Vista / Office 2007, and which I had downgraded back to XP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dexodesign.com/2007/08/24/why-microsofts-ribbon-sucks/#comment-108</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dexodesign.com/2007/08/why-microsofts-ribbon-sucks/#comment-108</guid>
		<description>I completely agree. I have to use Office 2007 because my college upgraded to it. My college is 100% online, so everything I do is submittted with some type of Office program. &lt;br/&gt;&lt;br/&gt;On 2003 it used to take me no time at all to do assignments. Sometimes I used keyboard shortcuts or used the menus. Either way it was fast and efficient.&lt;br/&gt;&lt;br/&gt;Yesterday I turned in a report that took me forever to do because I had to keep switching from one ribbon to another to find what I needed. On 2003, pretty much everything I needed was on the menu bard. One click away. Now I have to search to get things done.&lt;br/&gt;&lt;br/&gt;I just had to take that report and turn it into a power point presentation. I must say that now I am extremely disappointed. I can't do the same animations that I could on 2003. Why did they take the animations away????&lt;br/&gt;&lt;br/&gt;I can't wait until I graduate because then I am going back to the better program, Office 2003.&lt;br/&gt;&lt;br/&gt;I wish someone would please tell me why Microsoft has suddenly decided to downgrade themselves so far with Office 2007 and Windows Vista. They are by far extreme downgrades from Office 2003 and Windows XP. EXTREME DOWNGRADES!!!!!!&lt;br/&gt;&lt;br/&gt;---Stefanie Cawley</description>
		<content:encoded><![CDATA[<p>I completely agree. I have to use Office 2007 because my college upgraded to it. My college is 100% online, so everything I do is submittted with some type of Office program. </p>
<p>On 2003 it used to take me no time at all to do assignments. Sometimes I used keyboard shortcuts or used the menus. Either way it was fast and efficient.</p>
<p>Yesterday I turned in a report that took me forever to do because I had to keep switching from one ribbon to another to find what I needed. On 2003, pretty much everything I needed was on the menu bard. One click away. Now I have to search to get things done.</p>
<p>I just had to take that report and turn it into a power point presentation. I must say that now I am extremely disappointed. I can&#8217;t do the same animations that I could on 2003. Why did they take the animations away????</p>
<p>I can&#8217;t wait until I graduate because then I am going back to the better program, Office 2003.</p>
<p>I wish someone would please tell me why Microsoft has suddenly decided to downgrade themselves so far with Office 2007 and Windows Vista. They are by far extreme downgrades from Office 2003 and Windows XP. EXTREME DOWNGRADES!!!!!!</p>
<p>&#8212;Stefanie Cawley</p>
]]></content:encoded>
	</item>
</channel>
</rss>
