<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dexo Design: Design for Web Sites and Applications</title>
	<atom:link href="http://www.dexodesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dexodesign.com</link>
	<description>Russell Wilson's blog about incremental/evolutionary design, navigation, layout, interaction design, information design and all things "software interface".</description>
	<pubDate>Sat, 22 Nov 2008 21:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by Review of 16 Prototype Tools &#124; toddwarfel.com</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-865</link>
		<dc:creator>Review of 16 Prototype Tools &#124; toddwarfel.com</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-865</guid>
		<description>[...] Russell Wilson of Dexo Design put together a handy review of 16 prototyping tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Russell Wilson of Dexo Design put together a handy review of 16 prototyping tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by Interactiondesign Blog &#187; Blog Archiv &#187; Review of UI prototyping tools</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-864</link>
		<dc:creator>Interactiondesign Blog &#187; Blog Archiv &#187; Review of UI prototyping tools</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-864</guid>
		<description>[...] Wilson of Dexo Design has done an excellent review of available UI Prototyping tools and provided tables comparing attributes including how fun they are to use, time to ramp up, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Wilson of Dexo Design has done an excellent review of available UI Prototyping tools and provided tables comparing attributes including how fun they are to use, time to ramp up, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by Brent Morris</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-862</link>
		<dc:creator>Brent Morris</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-862</guid>
		<description>I use Axure myself, after using Visio and Powerpoint for a while. 

Also @Chris Gielow and @Stéphane Bergeron, if I'm understanding you right their already is that feature. It's called the Style Editor and appears on the far left side of the text formatting toolbar (with Axure RP 4.6 that is)</description>
		<content:encoded><![CDATA[<p>I use Axure myself, after using Visio and Powerpoint for a while. </p>
<p>Also @Chris Gielow and @Stéphane Bergeron, if I&#8217;m understanding you right their already is that feature. It&#8217;s called the Style Editor and appears on the far left side of the text formatting toolbar (with Axure RP 4.6 that is)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by Stéphane Bergeron</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-833</link>
		<dc:creator>Stéphane Bergeron</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-833</guid>
		<description>@Chris Gielow

Your Style Guide idea for Axure is fantastic. Did you pass it on to the Axure people? If you post in their forum, Victor will certainly respond and take the idea into account for a future version.</description>
		<content:encoded><![CDATA[<p>@Chris Gielow</p>
<p>Your Style Guide idea for Axure is fantastic. Did you pass it on to the Axure people? If you post in their forum, Victor will certainly respond and take the idea into account for a future version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by Henning Grote</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-831</link>
		<dc:creator>Henning Grote</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-831</guid>
		<description>Hi, 

very nice article, I love the one-liners.

BTW I have just started an petition to Omni to get them considering (at least) if it would be possible for them to develop an app for interactive prototyping.

Maybe it helps, if other people sign it.

http://forums.omnigroup.com/showthread.php?p=51014#post51014</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>very nice article, I love the one-liners.</p>
<p>BTW I have just started an petition to Omni to get them considering (at least) if it would be possible for them to develop an app for interactive prototyping.</p>
<p>Maybe it helps, if other people sign it.</p>
<p><a href="http://forums.omnigroup.com/showthread.php?p=51014#post51014" rel="nofollow">http://forums.omnigroup.com/showthread.php?p=51014#post51014</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by Chris Gielow</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-829</link>
		<dc:creator>Chris Gielow</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-829</guid>
		<description>In my nearly 14 years as a professional designer I've used Dreamweaver, Fireworks, Flash, Director, iRise, Visio, Photoshop, Illustrator, and of course Powerpoint.

Recently, my team took a fresh look at what was available. Here are some of the dimensions that were important to us:

1. It provides wireframing, IA and prototyping capabilities.

2. All stakeholders can use it. For me, that means my human factors engineers, interaction designers, product managers and developers. To succeed, it needs to be considered &#34;better than powerpoint&#34; in ease of use, speed and portability.

3. It forces low-fidelity, promoting rapid iterations and disposability. Key, because what we really want is paper-prototyping, with the efficiencies of digital workflow.

4. It's low enough cost that all stakeholders can justify owning a copy. (That's dozens of people.) Remember, paper is our competition!

5. It can be used for any UI platform--not just web/HTML, but embedded/handheld products too.

In the end, we chose Axure, and we're quite happy with it. It has proven to be an excellent competitor to Paper, Visio and Powerpoint. 

My dream tool would be one that integrates a Style Guide tool as the UI control library. The default style-guide would be all of the standard UI controls in low-fi, wireframe format. Then you could drop in your skin/customized controls and with the flick of a switch, flip between low and hi-fi versions of your spec.</description>
		<content:encoded><![CDATA[<p>In my nearly 14 years as a professional designer I&#8217;ve used Dreamweaver, Fireworks, Flash, Director, iRise, Visio, Photoshop, Illustrator, and of course Powerpoint.</p>
<p>Recently, my team took a fresh look at what was available. Here are some of the dimensions that were important to us:</p>
<p>1. It provides wireframing, IA and prototyping capabilities.</p>
<p>2. All stakeholders can use it. For me, that means my human factors engineers, interaction designers, product managers and developers. To succeed, it needs to be considered &quot;better than powerpoint&quot; in ease of use, speed and portability.</p>
<p>3. It forces low-fidelity, promoting rapid iterations and disposability. Key, because what we really want is paper-prototyping, with the efficiencies of digital workflow.</p>
<p>4. It&#8217;s low enough cost that all stakeholders can justify owning a copy. (That&#8217;s dozens of people.) Remember, paper is our competition!</p>
<p>5. It can be used for any UI platform&#8211;not just web/HTML, but embedded/handheld products too.</p>
<p>In the end, we chose Axure, and we&#8217;re quite happy with it. It has proven to be an excellent competitor to Paper, Visio and Powerpoint. </p>
<p>My dream tool would be one that integrates a Style Guide tool as the UI control library. The default style-guide would be all of the standard UI controls in low-fi, wireframe format. Then you could drop in your skin/customized controls and with the flick of a switch, flip between low and hi-fi versions of your spec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by R.Seiji &#187; links for 2008-11-16</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-818</link>
		<dc:creator>R.Seiji &#187; links for 2008-11-16</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-818</guid>
		<description>[...] Review: 16 User Interface Prototyping Tools &#124; Dexo Design: Design for Web Sites and Applications (tags: prototyping) [...]</description>
		<content:encoded><![CDATA[<p>[...] Review: 16 User Interface Prototyping Tools | Dexo Design: Design for Web Sites and Applications (tags: prototyping) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by Michael Tuminello</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-803</link>
		<dc:creator>Michael Tuminello</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-803</guid>
		<description>Definitely think you gave Fireworks short shrift. Although I am admittedly biased as a long time user, it seems to me like "I don't get it" sort of disqualifies you from reviewing it.  There is indeed a difference in working in FW vs other tools if you are used to them, but spending the time to sit through a lynda.com tutorial should clarify how things work. 

Also I didn't understand the "rendering is poor" comment.  That seems out of date to me - I wonder if your review is based on an earlier version...</description>
		<content:encoded><![CDATA[<p>Definitely think you gave Fireworks short shrift. Although I am admittedly biased as a long time user, it seems to me like &#8220;I don&#8217;t get it&#8221; sort of disqualifies you from reviewing it.  There is indeed a difference in working in FW vs other tools if you are used to them, but spending the time to sit through a lynda.com tutorial should clarify how things work. </p>
<p>Also I didn&#8217;t understand the &#8220;rendering is poor&#8221; comment.  That seems out of date to me - I wonder if your review is based on an earlier version&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by Anup</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-793</link>
		<dc:creator>Anup</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-793</guid>
		<description>Thanks. Interesting. I wouldn't say Axure is that bad as you have implied (One liner: "Why?"). We have created some rich, interactive, mockups using it. I admit doing a tree is a pain, though! Its certainly not for high quality prototypes, and that is fine for us...</description>
		<content:encoded><![CDATA[<p>Thanks. Interesting. I wouldn&#8217;t say Axure is that bad as you have implied (One liner: &#8220;Why?&#8221;). We have created some rich, interactive, mockups using it. I admit doing a tree is a pain, though! Its certainly not for high quality prototypes, and that is fine for us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 16 User Interface Prototyping Tools by 16 User Interface Prototyping Tools &#124; Konigi</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/#comment-789</link>
		<dc:creator>16 User Interface Prototyping Tools &#124; Konigi</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-789</guid>
		<description>[...] User Interface Prototyping Tools           Russel Wilson of Dexo Design has done an excellent review of available UI Prototyping tools and provided tables comparing attributes including how fun they are to use, time to ramp up, and [...]</description>
		<content:encoded><![CDATA[<p>[...] User Interface Prototyping Tools           Russel Wilson of Dexo Design has done an excellent review of available UI Prototyping tools and provided tables comparing attributes including how fun they are to use, time to ramp up, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
